Used Chevrolet Equinox for Sale in Capitol Heights, MD
- List Price
- $25,479
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,803
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,476
Description
19,335 miles, 4 Cyl, 1.5L, MPG City: 26 MPG Hwy: 31***, 4DR, Mosaic Black Metallic Exterior, Medium Ash Gray Interior, 6-Speed Automatic| Mileage | 19,335 |
| Trim | LS |
| Stock # | V2175 |
| VIN | 3GNAXHEG8RL283405 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Medium Ash Gray |
| Drivetrain | FWD |
- List Price
- $13,665
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,654
Description
85,200 miles, 4 cyl 1.5l Gasoline, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Exterior, Jet Black Interior, Automatic| Mileage | 85,200 |
| Trim | LT |
| Stock # | 26P046 |
| VIN | 2GNAXJEV0L6135069 |
| Exterior Color | Silver |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- List Price
- $16,487
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,476
Description
81,435 miles, 4 Cyl, 1.5L, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Ice Metallic Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 81,435 |
| Trim | LT |
| Stock # | LTSL150086A |
| VIN | 3GNAXKEV3MS120767 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- List Price
- $16,491
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,480
Description
45,875 miles, V6, 3.6L, MPG City: 16 MPG Hwy: 23***, 4DR, Nightfall Gray Metallic Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 45,875 |
| Trim | LT |
| Stock # | TT1218275A |
| VIN | 2GNFLFE3XH6188236 |
| Exterior Color | Nightfall Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- List Price
- $22,544
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,533
Description
32,151 miles, 4 Cyl, 1.5L, MPG City: 24 MPG Hwy: 30***, 4DR, Iron Gray Metallic Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 32,151 |
| Trim | LT |
| Stock # | TTC160429A |
| VIN | 3GNAXUEG4PS108953 |
| Exterior Color | Iron Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- List Price
- $22,995
-
SavingsDealer Discount is available to everyone
- - $2,279
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,516
Description
68,659 miles, 1.5L DOHC, MPG City: 26 MPG Hwy: 31***, 4DR, Pacific Blue Metallic Exterior, Jet Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 68,659 |
| Trim | Premier |
| Stock # | H05338A |
| VIN | 2GNAXNEV6L6186678 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- List Price
- $25,995
-
SavingsDealer Discount is available to everyone
- - $85
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,710
Description
52,385 miles, 1.5L DOHC, MPG City: 26 MPG Hwy: 31***, 4DR, Summit White Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 52,385 |
| Trim | LT |
| Stock # | P6743ADR |
| VIN | 3GNAXKEG7RL272540 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $26,779
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,768
Description
31,052 miles, 4 cyl 1.5l Gasoline, MPG City: 24 MPG Hwy: 29***, 4DR, Mosaic Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 31,052 |
| Trim | LT |
| Stock # | 26X063 |
| VIN | 3GNAXPEG3SL173359 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $26,995
-
SavingsDealer Discount is available to everyone
- - $2,779
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,016
Description
32,667 miles, 1.5L DOHC, MPG City: 26 MPG Hwy: 28***, 4DR, Summit White Exterior, Black Interior, CVT| Mileage | 32,667 |
| Trim | LT |
| Stock # | PH3112ADR |
| VIN | 3GNAXHEG8SL265847 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $27,995
-
SavingsDealer Discount is available to everyone
- - $2,279
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,516
Description
50,463 miles, 1.5L DOHC, MPG City: 26 MPG Hwy: 31***, 4DR, Sterling Gray Metallic Exterior, Gray Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 50,463 |
| Trim | LT |
| Stock # | PH3153ADR |
| VIN | 3GNAXKEG3RL177814 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $28,995
-
SavingsDealer Discount is available to everyone
- - $378
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,417
Description
56,579 miles, 1.5L DOHC, MPG City: 24 MPG Hwy: 30***, 4DR, Sterling Gray Metallic Exterior, Jet Black With Red Accents Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 56,579 |
| Trim | RS |
| Stock # | 43895AL |
| VIN | 3GNAXWEG3RS108019 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | AWD |
- List Price
- $29,991
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,216
Description
28,079 miles, 4 Cyl, 1.5L, MPG City: 26 MPG Hwy: 28***, 4DR, Reef Blue Metallic Exterior, Black w/Red Accents Interior, CVT| Mileage | 28,079 |
| Trim | FWD RS |
| Stock # | HTTB068490A |
| VIN | 3GNAXLEG6SL125797 |
| Exterior Color | Reef Blue Metallic |
| Interior Color | Black w/Red Accents |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.
Close 

