Used Vehicles for Sale in Capitol Heights, MD
- List Price
- $13,120
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,125
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,795
Description
79,628 miles, V6, 3.6L, 4DR, Pitch Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 79,628 |
| Trim | SXT Plus |
| Stock # | VTC217173A |
| VIN | 2C3CDXHG6DH615069 |
| Exterior Color | Pitch Black |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $13,450
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,223
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $13,027
Description
103,285 miles, 4 Cyl, 1.4L, MPG City: 30 MPG Hwy: 40***, 4DR, Pure White Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 103,285 |
| Trim | S |
| Stock # | VTM054995A |
| VIN | 3VWC57BU8KM207661 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- List Price
- $12,657
-
Dealer DiscountDealer Discounts are available to everyone.
- - $867
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,590
Description
71,644 miles, 4 Cyl, 2.0L, MPG City: 23 MPG Hwy: 29***, 4DR, Black Exterior, 6-Speed Automatic| Mileage | 71,644 |
| Trim | S |
| Stock # | FTH695070A |
| VIN | 3VW2K7AJ2EM323423 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- List Price
- $11,900
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,700
Description
52,395 miles, 4 Cyl, 1.6L, MPG City: 27 MPG Hwy: 37***, 4DR, Ultra Black Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 52,395 |
| Trim | GS |
| Stock # | FTU480610A |
| VIN | KMHCT5AE8EU140997 |
| Exterior Color | Ultra Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $8,581
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $8,806
Description
176,715 miles, 4 Cyl, 2.4L, MPG City: 20 MPG Hwy: 25***, 4DR, Alabaster Silver Metallic Exterior, Automatic| Mileage | 176,715 |
| Trim | EX |
| Stock # | LHTTL006713A |
| VIN | 5J6YH18788L007012 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
- List Price
- $8,341
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $9,330
Description
99,599 miles, 5 Cyl, 2.5L, MPG City: 23 MPG Hwy: 33***, 2DR, Black Exterior, Titan Black Interior, 5-Speed Manual| Mileage | 99,599 |
| Trim | 2.5L 2-Door w/PZEV (M5) |
| Stock # | TVF100940B |
| VIN | WVWAB7AJ1CW235653 |
| Exterior Color | Black |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- List Price
- $9,695
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,684
Description
117,174 miles, 4 cyl 1.4l Gasoline, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Ice Metallic Exterior, Jet Black Interior, Automatic| Mileage | 117,174 |
| Trim | LS |
| Stock # | 26V174 |
| VIN | KL7CJKSB8LB314604 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- List Price
- $9,998
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,987
Description
198,651 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 21 MPG Hwy: 27***, 4DR, Barcelona Red Metallic Exterior, Beige Interior, 4-Speed Automatic| Mileage | 198,651 |
| Trim | Limited |
| Stock # | 111V26 |
| VIN | 2T3DF4DV0CW219411 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Beige |
| Drivetrain | 4WD |
- List Price
- $10,257
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $11,246
Description
99,929 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior, Charcoal Black Interior, 6-Speed Automatic| Mileage | 99,929 |
| Trim | SEL |
| Stock # | CP26196A |
| VIN | 2FMDK3JC7DBC57422 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- List Price
- $10,781
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $11,770
Description
75,277 miles, 1.8L 4-Cylinder DOHC 16V, MPG City: 29 MPG Hwy: 37***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 75,277 |
| Trim | SV |
| Stock # | 26Y040A |
| VIN | 3N1AB7AP1JL631057 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $10,990
-
SavingsDealer Discount is available to everyone.
- - $2,203
- Processing Fee
- +$989
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $9,776
Description
224,935 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 24***, 4DR, Classic Silver Metallic Exterior, Gray Interior, 5-Speed Automatic| Mileage | 224,935 |
| Trim | Limited |
| Stock # | FTL020444B |
| VIN | 5TDYK3EH2DS120818 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $10,990
-
SavingsDealer Discount is available to everyone.
- - $2,185
- Processing Fee
- +$989
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $9,794
Description
153,230 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 37***, 2DR, Crystal Black Pearl Exterior, Gray Interior, 6-Speed Manual| Mileage | 153,230 |
| Trim | Base |
| Stock # | FTH478140A |
| VIN | JHMZF1C48BS010565 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as āCall for Priceā require contacting the dealership for current pricing details.
Close 

