One Owner Used Vehicles for Sale in Capitol Heights, MD
- List Price
- $13,120
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,125
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,795
Description
79,628 miles, V6, 3.6L, 4DR, Pitch Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 79,628 |
| Trim | SXT Plus |
| Stock # | VTC217173A |
| VIN | 2C3CDXHG6DH615069 |
| Exterior Color | Pitch Black |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $20,165
-
Dealer DiscountDealer Discount is available to everyone.
- - $265
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,700
Description
30,211 miles, 4 Cyl, 2.0L, MPG City: 29 MPG Hwy: 39***, 4DR, Gun Metallic Exterior, Black Interior, CVT| Mileage | 30,211 |
| Trim | SV |
| Stock # | V2179 |
| VIN | 3N1AB8CV9NY227157 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $23,192
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,195
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,797
Description
30,288 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 36***, 4DR, Platinum Gray Metallic Exterior, gray/black Interior, 8-Speed Automatic| Mileage | 30,288 |
| Trim | S |
| Stock # | VTM021588A |
| VIN | 3VV5X7B28RM120780 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | gray/black |
| Drivetrain | FWD |
- List Price
- $23,914
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,917
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,797
Description
54,373 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 29***, 4DR, Pure White Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 54,373 |
| Trim | SE |
| Stock # | VTM022461A |
| VIN | 3VV2B7AX3NM123711 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- List Price
- $25,479
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,482
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,797
Description
19,335 miles, 4 Cyl, 1.5L, MPG City: 26 MPG Hwy: 31***, 4DR, Mosaic Black Metallic Exterior, Medium Ash Gray Interior, 6-Speed Automatic| Mileage | 19,335 |
| Trim | LS |
| Stock # | V2175 |
| VIN | 3GNAXHEG8RL283405 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Medium Ash Gray |
| Drivetrain | FWD |

- List Price
- $26,909
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,714
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,995
Description
20,560 miles, 4 Cyl, 2.0L, MPG City: 23 MPG Hwy: 30***, 4DR, Deep Black Pearl Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 20,560 |
| Trim | SE |
| Stock # | VTC212850A |
| VIN | 3VVNB7AX8PM042493 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |

- List Price
- $26,995
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,008
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,787
Description
6,164 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 40***, 4DR, Deep Black Pearl Exterior, Titan Black W/Molekular Inserts Interior, 8-Speed Automatic| Mileage | 6,164 |
| Trim | Sport |
| Stock # | VTM009145 |
| VIN | 3VWBW7BU5TM009145 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black W/Molekular Inserts |
| Drivetrain | FWD |
- List Price
- $26,352
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,355
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,797
Description
38,875 miles, 4 Cyl, 2.5L, MPG City: 22 MPG Hwy: 28***, 4DR, Galactic Aqua Mica Exterior, Black Interior, 6-Speed Automatic| Mileage | 38,875 |
| Trim | LE |
| Stock # | V2167 |
| VIN | JTMBFREV5JJ185948 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $25,343
-
Dealer DiscountDealer Discount is available to everyone.
- - $846
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,297
Description
29,227 miles, 3 Cyl, 1.5L, MPG City: 26 MPG Hwy: 31***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 29,227 |
| Trim | SEL |
| Stock # | V2182 |
| VIN | 1FMCU9H68NUB91709 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |

- List Price
- $28,490
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,995
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,295
Description
20,839 miles, 4 Cyl, 2.0L, MPG City: 23 MPG Hwy: 30***, 4DR, Opal White Pearl Exterior, Cinnamon Interior, 8-Speed Automatic| Mileage | 20,839 |
| Trim | SE R-Line Black |
| Stock # | VTM040863A |
| VIN | 3VVCB7AX4PM005254 |
| Exterior Color | Opal White Pearl |
| Interior Color | Cinnamon |
| Drivetrain | FWD |
- List Price
- $29,106
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,411
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,495
Description
67,104 miles, V6, 3.6L, MPG City: 18 MPG Hwy: 24***, 4DR, Pure Gray Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 67,104 |
| Trim | 3.6L V6 SE w/Technology |
| Stock # | VTC206365A |
| VIN | 1V2KE2CA1PC223942 |
| Exterior Color | Pure Gray |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- List Price
- $28,875
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,503
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,172
Description
23,850 miles, Electric Motor, MPG City: 132 MPG Hwy: 98***, 4DR, Digital Teal Exterior, Gray Interior, Automatic| Mileage | 23,850 |
| Trim | SEL |
| Stock # | V2188 |
| VIN | KM8KN4DEXRU296024 |
| Exterior Color | Digital Teal |
| Interior Color | Gray |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit from participating lender. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Dealer not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a $800 dealer processing fee (Not required by law). MSRP includes destination and handling.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportationās New Car Assessment Program (www.nhtsa.gov/ratings). Model tested with standard side airbags (SAB).
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

