Used Volkswagen Cars for Sale near Greenbelt, MD
Current Inventory

- List Price
- $21,519
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,532
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,787
Description
49,151 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 36***, 4DR, Deep Black Pearl Exterior, gray/black Interior, 8-Speed Automatic| Mileage | 49,151 |
| Trim | S |
| Stock # | VTM026032A |
| VIN | 3VV5X7B24RM123269 |
| Exterior Color | Deep Black Pearl |
| Interior Color | gray/black |
| Drivetrain | FWD |
- List Price
- $21,924
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,927
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,797
Description
42,771 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 41***, 4DR, Deep Black Pearl Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 42,771 |
| Trim | SE |
| Stock # | V2172 |
| VIN | 3VW7M7BU7PM035974 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |

- List Price
- $23,192
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,993
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,999
Description
30,288 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 36***, 4DR, Platinum Gray Metallic Exterior, gray/black Interior, 8-Speed Automatic| Mileage | 30,288 |
| Trim | S |
| Stock # | VTM021588A |
| VIN | 3VV5X7B28RM120780 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | gray/black |
| Drivetrain | FWD |
- List Price
- $23,735
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,238
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,297
Description
21,602 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 41***, 4DR, Opal White Pearl Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 21,602 |
| Trim | SE |
| Stock # | V2177 |
| VIN | 3VWEM7BU5PM016041 |
| Exterior Color | Opal White Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |

- List Price
- $26,909
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,414
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,295
Description
20,560 miles, 4 Cyl, 2.0L, MPG City: 23 MPG Hwy: 30***, 4DR, Deep Black Pearl Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 20,560 |
| Trim | SE |
| Stock # | VTC212850A |
| VIN | 3VVNB7AX8PM042493 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- List Price
- $23,914
-
Dealer DiscountDealer Discounts are available to everyone.
- - $285
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,429
Description
54,373 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 29***, 4DR, Pure White Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 54,373 |
| Trim | SE |
| Stock # | VTM022461A |
| VIN | 3VV2B7AX3NM123711 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- List Price
- $29,106
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,111
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,795
Description
67,104 miles, V6, 3.6L, MPG City: 18 MPG Hwy: 24***, 4DR, Pure Gray Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 67,104 |
| Trim | 3.6L V6 SE w/Technology |
| Stock # | VTC206365A |
| VIN | 1V2KE2CA1PC223942 |
| Exterior Color | Pure Gray |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- List Price
- $32,076
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,297
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,579
Description
19,681 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 29***, 4DR, Pyrite Silver Metallic Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 19,681 |
| Trim | SE R-Line Black |
| Stock # | VTC504197A |
| VIN | 3VV8B7AX8RM227711 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- List Price
- $32,195
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,200
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,795
Description
39,784 miles, 4 Cyl, 2.0L, MPG City: 19 MPG Hwy: 26***, 4DR, Pure White Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 39,784 |
| Trim | 2.0T SE |
| Stock # | VTC213872A |
| VIN | 1V2LE2CA9RC251737 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- List Price
- $30,739
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,539
Description
17,331 miles, 4 Cyl, 2.0L, MPG City: 20 MPG Hwy: 24***, 4DR, Pure White Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 17,331 |
| Trim | 2.0T SE |
| Stock # | VTC570153A |
| VIN | 1V2LP2CA7PC557892 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- List Price
- $37,286
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,804
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,282
Description
6,457 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 32***, 4DR, Platinum Gray Metallic Exterior, Grigio And Black Interior, 8-Speed Automatic| Mileage | 6,457 |
| Trim | SE |
| Stock # | VTM004316 |
| VIN | 3VVNR7RM5TM004316 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Grigio And Black |
| Drivetrain | FWD |
- List Price
- $44,550
-
Dealer DiscountDealer Discounts are available to everyone.
- - $5,053
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,297
Description
3,045 miles, 4 Cyl, 2.0L, MPG City: 20 MPG Hwy: 27***, 4DR, Silver Mist Metallic Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 3,045 |
| Trim | 2.0T SE w/Technology |
| Stock # | VTC206046A |
| VIN | 1V2JC2CA9TC211310 |
| Exterior Color | Silver Mist Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit from participating lender. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Dealer not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a $800 dealer processing fee (Not required by law). MSRP includes destination and handling.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.nhtsa.gov/ratings). Model tested with standard side airbags (SAB).
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close


“ When I arrived, I was greeted by Lavelton, who was respectful throughout the process. He made sure I was comfortable with my selections. The staff was courteous, and Zachary was great for the short time we spent together. ”